Membership Fee
Subscription & Entrance Fee (in Indian Rupees unless otherwise indicated)
| NO. | Class of Membership | Entrance Fee | Annual Subscription | Monthly Subscription |
|---|---|---|---|---|
| A) | Founder Members | 10000 | 10000 | |
| B) | Executive Members | 10000 | 10000 | |
| B1) | Overseas Members | US $1000 | US $500 | |
| C) | Corporate Members | 100000 | 50000 | 100000 |
| C-1) | Overseas Corporate Members | US $5000 | US $5000 | |
| C-2) | Additional corporateMembership for branch office in India (one time) |
50000 | 25000 | 100000 |
| D) | Institutional Members | 50000 | 25000 | |
| E) | Fellow (Honorary) | 5000 | 5000 | |
| F) | Patron | 5000 | 5000 | |
| G) | Student Members | 500 | 1000 | 0 |

